Men's Soccer Sizing Charts
The measurements on the size chart are garment measurements.
Find your correct sizes in the charts below.
Soccer Jerseys
| Size | Length (A) | Width (B) |
|---|---|---|
| XS | 67 | 44.5 |
| S | 70 | 48 |
| M | 72.5 | 52 |
| L | 75 | 56 |
| XL | 77.5 | 60 |
| 2XL | 80 | 63.5 |
| 3XL | 82.5 | 67 |
Soccer Shorts
| Size | Length (A) | Width (B) |
|---|---|---|
| S | 48.5 | 52 |
| M | 51 | 53.5 |
| L | 53.5 | 56 |
| XL | 54.5 | 58.5 |
| 2XL | 56 | 59.5 |
| GS | 43 | 59.5 |
| GM | 45.5 | 61 |
| GL | 47 | 63.5 |
| GXL | 49.5 | 66 |
| G2XL | 51 | 68.5 |
Long Sleeve Soccer Jerseys
| Size | Width (A) | Length (B) |
|---|---|---|
| S | 61 | 76 |
| M | 64 | 79 |
| L | 67 | 81 |
| XL | 71 | 84 |
| 2XL | 76 | 86 |
| 3XL | 78 | 89 |
| GS | 66 | 74 |
| GM | 74 | 76 |
| GL | 81 | 80 |
| GXL | 89 | 80 |
Fit tips
If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements correspond to two different suggested sizes, order the larger size. Measurements may vary ±2 cm (±1 in) due to manufacturing and fabric characteristics.
How to measure
- CHEST: Measure around the fullest part of your chest, keeping the tape measure horizontal.
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape measure horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape measure horizontal.