Men's Hockey Sizing Charts
The measurements on the size chart are garment measurements.
Find your correct sizes in the charts below.
Hockey Jerseys
| Size | Width (A) | Sleeve (B) | Length (C) |
|---|---|---|---|
| S | 61 | 88 | 76 |
| M | 64 | 90 | 79 |
| L | 67 | 93 | 81 |
| XL | 71 | 95 | 84 |
| 2XL | 76 | 97 | 86 |
| 3XL | 78 | 102 | 89 |
| GS | 66 | 83 | 74 |
| GM | 74 | 90 | 76 |
| GL | 81 | 93 | 80 |
| GXL | 89 | 95 | 80 |
Hockey Shells
| Size | Length (A) | Waist (B) |
|---|---|---|
| S | 48.5 | 52 |
| M | 51 | 53.5 |
| L | 53.5 | 56 |
| XL | 54.5 | 58.5 |
| 2XL | 56 | 59.5 |
| GS | 43 | 59.5 |
| GM | 45.5 | 61 |
| GL | 47 | 63.5 |
| GXL | 49.5 | 66 |
| G2XL | 51 | 68.5 |
Hockey Socks
| Size | Length (A) | Width (B) |
|---|---|---|
| XS | 56 | 23 |
| S | 61 | 24 |
| M | 66 | 25.5 |
| L | 76 | 25.5 |
| XL | 81.5 | 26.5 |
Fit tips
If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements correspond to two different suggested sizes, order the larger size.
Measurements are taken flat and may vary by ±2 cm (±1 in) due to manufacturing and fabric characteristics.
How to measure
- LENGTH: Measure from the top of jersey to bottom, keeping the tape measure vertical.
- WIDTH: Measure the width of the torso, keeping the tape measure horizontal.
- WAIST: Measure the waist band, keeping the tape measure horizontal.
- SLEEVE: Measure from the top of shoulder to bottom of sleeve, keeping the tape measure straight.
- LEG: Measure the bottom opening of the leg, keeping the tape measure straight.
- CUFF: Measure the bottom opening of the sock, keeping the tape measure horizontal.